J
johndebur
Guest
6" phablet von gadmei
Hersteller: http://www.gadmei.com
http://product.yesky.com/product/837/837037/
6英寸高清智能 Gadmei N60现身Computex zbinfo


Hersteller: http://www.gadmei.com
http://product.yesky.com/product/837/837037/
6英寸高清智能 Gadmei N60现身Computex zbinfo
6 inches high intelligence Gadmei N60 appeared Computex
(Computex2013) has now officially opened June 4 to June 8 held among the five-day exhibition, will be about 130,000 vendors, the industry, media gathered here. Traditional PC industry is undoubtedly still the main theme of this exhibition Computex, but the rapid development of smart mobile terminal market of temptation, more and more manufacturers are happy in this showcase its latest mobile products.
Chinese mainland exhibitors Gadmei stand among its new Phablet products - Gadmei N60 officially unveiled. Level reaches six inches display screen of this nature is one of the important features of smartphone, 1280 × 720 pixel HD resolution is a bit quite satisfactory standard.
With the same stage debut Gadmei N59 same, Gadmei N60 equipped Android 4.1 Jelly Bean version of the system. But the smart phone using the 1.2GHz frequency MediaTek MTK6589 quad-core processor, running memory and storage space is also increased to 1GB and 8GB. In addition Gadmei will be equipped with a 800-megapixel rear camera and a 2.0 megapixel front camera


The main parameters |
---|
Phone type | Smartphone | Designs | Straight plate |
---|---|---|---|
The main screen size | 6.0 inches | Resolution (pixels) | 1280 × 720 |
CPU manufacturers | MediaTek CPU | CPU model | MediaTek MT6589 |
Touchscreen | Support | 3G standard | WCDMA |
Operating system | Android | Camera pixels | 8000000 |
MP3 player | Support | Bluetooth communication | Support |
WIFI function | Support WIFI | WAPI function | Support WAPI |
GPS function | Support |
Basic parameters | Touchscreen |
---|
Phone nickname | Gadmei N60 | Time to market | 2013 |
---|---|---|---|
Colors | Pearl White | Phone type | Smartphone |
Designs | Straight plate | The main screen size | 6.0 inches |
Screen color | 16000000 | Resolution (pixels) | 1280 × 720 |
CPU manufacturers | MediaTek CPU | CPU model | MediaTek MT6589 |
Input Method | Handwriting | Touchscreen Type | Capacitive touch screen |
Multi-touch | Supports multi-touch | Smartphone | Be |
Processor | 1.2GHz | Processor core | Quad-core processors |
Operating system | Android | Operating System Version | Android 4.1 |
Mobile phone antenna | Internal |
Network standard |
---|
Mobile phone standard | 3G | 3G standard | WCDMA |
---|---|---|---|
Operators | Unicom standard | Network Support | GSM / GPRS / EDGE / WCDMA |
Support Frequency (MHz) | GSM 900/1800/1900, WCDMA 2100 |
Phone memory |
---|
Memory Size | 1GB RAM +8 GB ROM | Memory Cards | Support memory card |
---|---|---|---|
Storage expansion | Support MicroSD (T-Flash) card expansion | Extended Capacity | Maximum support 64GB extended |
Camera | Camera video recording |
---|
Camera pixels | 8000000 | Camera Type | Internal |
---|---|---|---|
Camera sensor | CMOS | Flash | LED flash |
Autofocus | Autofocus | Photo Resolution | Supports up to 3264 × 2448 |
Vice camera | 2.0 megapixel front camera |
Entertainment features | SNS function MP3 player |
---|
SNS support | Support YouTube, G0ogle Talk, Picasa, etc. | EBook | Support TXT, PDF, Office, etc. Format |
---|---|---|---|
Radio | Support FM radio function | Game features | Internal |
Music playback | Supports MP3, WAV, WMA and other audio formats players | Video Player | Support DivX/XviD/MP4/H.263/H.264/WMV other formats |
Graphics formats | Support JPEG / PNG / GIF / BMP and other formats |
Data Function | Gravity sensor distance sensor light sensor gyro electronic compass Bluetooth communication WAP browser WWW browser GPS function |
---|
USB charging | Support USB charging | Transmission Interface | USB v2.0 |
---|---|---|---|
Headphone jack | 3.5mm headphone jack | WIFI function | Support WIFI |
WAPI function | Support WAPI | Communications software | Support QQ, MSN, etc. |
Browser Description | WAP 2.0 | Navigation Function Description | Built-in GPS, support A-GPS |
Business functions | Fuselage recording scene mode alarm calendar notepad electronic dictionary |
---|
World Clock | Support World Clock | SMS support | SMS / EMS / MMS |
---|---|---|---|
Handsfree | Support Handsfree | Call records | Missed calls + calls + dialed calls |
Picture caller identification | Support caller picture identification | Call tone recognition | Support caller identification |
Offline mode | Supports offline mode | Business man | Fit |
Glamour | Fit |
Other parameters |
---|
Battery Type | Lithium ion battery | Random accessories | Lithium battery, charger, headset, data cable, manual, warranty card |
---|